Progress Indicator: API Table
class: LionProgressIndicator
, lion-progress-indicator
Fields
Name | Privacy | Type | Default | Description | Inherited From |
---|---|---|---|---|---|
indeterminate | public | boolean | |||
_progressPercentage | protected | In case of a determinate progress-indicator it returns the progress percentage based on value, min & max. Could be used for styling inside the _graphicTemplate | |||
value | public | number | 0 | ||
min | public | number | 0 | ||
max | public | number | 100 | ||
_ariaLabel | public | string | '' | ||
_ariaLabelledby | public | string | '' | ||
__hasDefaultLabelSet | protected | boolean | false |
Methods
Name | Privacy | Description | Parameters | Return | Inherited From |
---|---|---|---|---|---|
_graphicTemplate | protected | ||||
_resetAriaValueAttributes | protected | ||||
_setDefaultLabel | protected |
Attributes
Name | Field | Inherited From |
---|---|---|
value | value | |
min | min | |
max | max | |
aria-label | _ariaLabel | |
aria-labelledby | _ariaLabelledby |